Quantitative Methods for the Social Sciences: A Practical Introduction with Examples in SPSS and Stata By: Daniel Stockemer | Ebooks - Instructional | PDF | 8.28 MiB
Trader Construction Kit: Fundamental and Technical Analysis, Risk Management, Directional Trading, Spreads, Options, Quantitative Strategies, Execution, Position Management, Data Science and Programming By: Joel Rubano | Ebooks - Business | PDF | 113.48 MiB
January 22nd 2020 | ISBN: 0997629517 | 594 pages
How Markets Really Work: Quantitative Guide to Stock Market Behavior By: Larry Connors, Cesar Alvarez, Connors Research | Ebooks - Business | EPUB | 14.64 MiB
February 6th 2012 | ISBN: 1118226283 | 192 pages
Doing Quantitative Research in Education with SPSS By: Daniel Muijs | Ebooks - Instructional | PDF | 8.27 MiB
December 29th 2010 | ISBN: 1849203245 | English | 247 pages
Thinking Clearly with Data: A Guide to Quantitative Reasoning and Analysis By: Ethan Bueno de Mesquita, Anthony Fowler | Ebooks - Math/Science/Tech | PDF | 3.53 MiB
November 16th 2021 | ISBN: 0691214360 | 400 pages
Quantitative Finance with Python: A Practical Guide to Investment Management, Trading and Financial Engineering By: Chris Kelliher | Ebooks - Business | PDF | 11.74 MiB
| ISBN: 1032014431
Statistics for HCI: Making Sense of Quantitative Data By: Alan Dix | Ebooks - Computer/Internet | EPUB | 5.63 MiB
April 10th 2020 | ISBN: 1681737442 | 181 pages
Bioelectricity: A Quantitative Approach By: Robert Plonsey, Roger C Barr | Ebooks - Math/Science/Tech | PDF | 7.58 MiB
June 21st 2007 | ISBN: 0387488642 | English | 528 pages