Conceptual Modeling for User Interface Development (Practitioner Series (Springer-Verlag) ) By: David Benyon | Ebooks - Computer/Internet | PDF | 8.41 MiB
Mathematical Computing and Sustainability: Predictive Modeling and Ramifications of Intelligent Systems By: De Gruyter | Ebooks - Computer/Internet | PDF | 12.65 MiB
Advances in Computational Methods and Modeling for Science and Engineering By: Hari M Srivastava, Firdous Shah, Geeta Arora | Ebooks - Math/Science/Tech | PDF | 18.81 MiB
Data Modeling with Microsoft Power BI: Self-Service and Enterprise Data Warehouse with Power BI By: Markus Ehrenmueller-Jensen | Ebooks - Computer/Internet | PDF | 15.54 MiB
Introduction to Modeling and Simulation: A Systems Approach By: Mark W Spong | Ebooks - Math/Science/Tech | EPUB,PDF | 40.74 MiB
| ISBN: 9781119982883 | English
The Statistics and Machine Learning with R Workshop: Unlock the Power of Efficient Data Science Modeling with This Hands-on Guide By: Peng Liu | Ebooks - Computer/Internet | PDF | 25.75 MiB
| ISBN: 9781803237756 | English
Modeling, Analysis, and Optimization for Space-Ground Integrated Networks By: Yan Zhu, Min Sheng, Di Zhou | Ebooks - Computer/Internet | PDF | 7.31 MiB
| ISBN: 9783031772771 | English
Statistical Learning and Modeling in Data Analysis: Methods and Applications By: Maurizio Vichi, Simona Balzano, Giovanni C Porzio, and 2 more | Ebooks - Math/Science/Tech | EPUB | 17.31 MiB
| ISBN: 9783030699437 | English
Applied Hierarchical Modeling in Ecology: Analysis of Distribution, Abundance and Species Richness in R and BUGS: Volume 2: Dynamic and Advanced Models By: Marc K*ry, J Andrew Royle | Ebooks - Math/Science/Tech | PDF | 56.40 MiB
| English
SystemVerilog for Design Second Edition: A Guide to Using SystemVerilog for Hardware Design and Modeling By: Stuart Sutherland, Simon Davidmann, Peter Flake | Ebooks - Math/Science/Tech | PDF | 3.49 MiB
| ISBN: 9780387364957 | English
Expert Data Modeling with Power BI: Enrich and Optimize Your Data Models to Get the Best Out of Power BI for Reporting and Business Needs - second edition By: Soheil Bakhshi | Ebooks - Computer FInternet | PDF | 47.47 MiB
| ISBN: 9781803246246 | English
Financial Modeling and Valuation: A Practical Guide to Investment Banking and Private Equity By: Paul Pignataro | Ebooks_-_Business | PDF | 25.67 MiB
| English
Fundamental of Mathematical Tools for Thermal Modeling of Solar Thermal and Photo-voltaic Systems-Part-I By: Gopal Nath Tiwari | Ebooks - Math/Science/Tech | PDF | 15.45 MiB
Multilevel Modeling Using R (Chapman & Hall:CRC Statistics in the Social and Behavioral Sciences) 3rd Edition By: W Holmes Finch, Ken Kelley, Jocelyn E Bolin | Ebooks - Computer/Internet | PDF | 10.88 MiB