Modern Big Data Processing with Hadoop: Expert techniques for architecting end-to-end Big Data solutions to get valuable insights By: V Naresh Kumar, Prashant Shindgikar | Ebooks_-_Math_FScience_FTech | PDF | 10.88 MiB
Financial Modeling and Valuation: A Practical Guide to Investment Banking and Private Equity By: Paul Pignataro | Ebooks_-_Business | PDF | 25.67 MiB
| English
Artificial Intelligence Valuation: The Impact on Automation, BioTech, ChatBots, FinTech, B2B2C, and Other Industries By: Roberto Moro-Visconti | Ebooks - Business | PDF | 11.36 MiB
24 Assets: Create a Digital, Scalable, Valuable and Fun Business That Will Thrive in a Fast Changing World By: Daniel Priestley | Audiobooks - Business | [email protected]/s | 111.79 MiB
2021-02-16 | ISBN: 9781781332573 | English
Speed Metrics Guide: Choosing the Right Metrics to Use When Evaluating Websites By: Matthew Edgar | Ebooks - Computer/Internet | PDF | 6.66 MiB
| English | ISBN: 9798868801549
Coding Roblox Games Made Easy: The Ultimate Guide to Creating Games with Roblox Studio and Luau Programming By: Zander Brumbaugh | Ebooks - Computer/Internet | EPUB | 15.02 MiB
Evaluating Derivatives: Principles and Techniques of Algorithmic Differentiation By: Andreas Griewank, Andrea Walther | Ebooks - Math/Science/Tech | PDF | 47.52 MiB
Inflation-Linked Bonds and Derivatives: Investing, Hedging and Valuation Principles for Practitioners By: Jessica James, Michael Leister, Christoph Rieger | Ebooks - Business | PDF | 2.14 MiB
| ASIN: B0BRH1JTP6