<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for python - ReleaseHive</title>
	<atom:link href="https://releasehive.com/s/python/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://releasehive.com/</link>
	<description>Your Source for Latest Releases</description>
	<lastBuildDate>Fri, 30 Oct 2026 06:19:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>

<image>
	<url>https://releasehive.com/wp-content/uploads/2020/05/cropped-RH_icon5-32x32.png</url>
	<title>You searched for python - ReleaseHive</title>
	<link>https://releasehive.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Udemy Master Python Programming Visually BOOKWARE-BOOKTIME</title>
		<link>https://releasehive.com/udemy-master-python-programming-visually-bookware-booktime/</link>
					<comments>https://releasehive.com/udemy-master-python-programming-visually-bookware-booktime/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 06:19:14 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-master-python-programming-visually-bookware-booktime/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-master-python-programming-visually-bookware-booktime/" data-wpel-link="internal">Udemy Master Python Programming Visually BOOKWARE-BOOKTIME</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-master-python-programming-visually-bookware-booktime/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udemy Full stack generative and Agentic AI with Python BOOKWARE-BLZiSO</title>
		<link>https://releasehive.com/udemy-full-stack-generative-and-agentic-ai-with-python-bookware-blziso/</link>
					<comments>https://releasehive.com/udemy-full-stack-generative-and-agentic-ai-with-python-bookware-blziso/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 14:17:29 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-full-stack-generative-and-agentic-ai-with-python-bookware-blziso/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-full-stack-generative-and-agentic-ai-with-python-bookware-blziso/" data-wpel-link="internal">Udemy Full stack generative and Agentic AI with Python BOOKWARE-BLZiSO</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-full-stack-generative-and-agentic-ai-with-python-bookware-blziso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udemy Generative AI Masterclass Python HuggingFace and 7 Projects BOOKWARE-BLZiSO</title>
		<link>https://releasehive.com/udemy-generative-ai-masterclass-python-huggingface-and-7-projects-bookware-blziso/</link>
					<comments>https://releasehive.com/udemy-generative-ai-masterclass-python-huggingface-and-7-projects-bookware-blziso/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 11:12:04 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-generative-ai-masterclass-python-huggingface-and-7-projects-bookware-blziso/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-generative-ai-masterclass-python-huggingface-and-7-projects-bookware-blziso/" data-wpel-link="internal">Udemy Generative AI Masterclass Python HuggingFace and 7 Projects BOOKWARE-BLZiSO</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-generative-ai-masterclass-python-huggingface-and-7-projects-bookware-blziso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udemy Machine Learning Bootcamp Python Projects and Deployment BOOKWARE-BLZiSO</title>
		<link>https://releasehive.com/udemy-machine-learning-bootcamp-python-projects-and-deployment-bookware-blziso/</link>
					<comments>https://releasehive.com/udemy-machine-learning-bootcamp-python-projects-and-deployment-bookware-blziso/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 14:49:50 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-machine-learning-bootcamp-python-projects-and-deployment-bookware-blziso/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-machine-learning-bootcamp-python-projects-and-deployment-bookware-blziso/" data-wpel-link="internal">Udemy Machine Learning Bootcamp Python Projects and Deployment BOOKWARE-BLZiSO</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-machine-learning-bootcamp-python-projects-and-deployment-bookware-blziso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udemy Mathematics Behind Backpropagation Theory and Python Code BOOKWARE-BLZiSO</title>
		<link>https://releasehive.com/udemy-mathematics-behind-backpropagation-theory-and-python-code-bookware-blziso/</link>
					<comments>https://releasehive.com/udemy-mathematics-behind-backpropagation-theory-and-python-code-bookware-blziso/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 09:11:24 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-mathematics-behind-backpropagation-theory-and-python-code-bookware-blziso/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-mathematics-behind-backpropagation-theory-and-python-code-bookware-blziso/" data-wpel-link="internal">Udemy Mathematics Behind Backpropagation Theory and Python Code BOOKWARE-BLZiSO</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-mathematics-behind-backpropagation-theory-and-python-code-bookware-blziso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udemy Complete Python With DSA Bootcamp plus Leetcode Exercises BOOKWARE-BLZiSO</title>
		<link>https://releasehive.com/udemy-complete-python-with-dsa-bootcamp-plus-leetcode-exercises-bookware-blziso/</link>
					<comments>https://releasehive.com/udemy-complete-python-with-dsa-bootcamp-plus-leetcode-exercises-bookware-blziso/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 15:16:27 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-complete-python-with-dsa-bootcamp-plus-leetcode-exercises-bookware-blziso/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-complete-python-with-dsa-bootcamp-plus-leetcode-exercises-bookware-blziso/" data-wpel-link="internal">Udemy Complete Python With DSA Bootcamp plus Leetcode Exercises BOOKWARE-BLZiSO</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-complete-python-with-dsa-bootcamp-plus-leetcode-exercises-bookware-blziso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udemy AWS CDK with Python Step by Step BOOKWARE-BLZiSO</title>
		<link>https://releasehive.com/udemy-aws-cdk-with-python-step-by-step-bookware-blziso/</link>
					<comments>https://releasehive.com/udemy-aws-cdk-with-python-step-by-step-bookware-blziso/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 10:59:55 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apps-Tutorials]]></category>
		<guid isPermaLink="false">https://releasehive.com/udemy-aws-cdk-with-python-step-by-step-bookware-blziso/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/udemy-aws-cdk-with-python-step-by-step-bookware-blziso/" data-wpel-link="internal">Udemy AWS CDK with Python Step by Step BOOKWARE-BLZiSO</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/udemy-aws-cdk-with-python-step-by-step-bookware-blziso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Python in Excel By: Liam Bastick, Kathryn Newitt</title>
		<link>https://releasehive.com/python-in-excel-by-liam-bastick-kathryn-newitt/</link>
					<comments>https://releasehive.com/python-in-excel-by-liam-bastick-kathryn-newitt/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 17:17:37 +0000</pubDate>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Ebooks - General Non-Fiction]]></category>
		<guid isPermaLink="false">https://releasehive.com/python-in-excel-by-liam-bastick-kathryn-newitt/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/python-in-excel-by-liam-bastick-kathryn-newitt/" data-wpel-link="internal">Python in Excel By: Liam Bastick, Kathryn Newitt</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/python-in-excel-by-liam-bastick-kathryn-newitt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Critical Thinking in Data Science with Python: From Observation to Responsible Decision-Making By: Mathias Ellmann</title>
		<link>https://releasehive.com/critical-thinking-in-data-science-with-python-from-observation-to-responsible-decision-making-by-mathias-ellmann/</link>
					<comments>https://releasehive.com/critical-thinking-in-data-science-with-python-from-observation-to-responsible-decision-making-by-mathias-ellmann/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 00:45:07 +0000</pubDate>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Ebooks - Computer/Internet]]></category>
		<guid isPermaLink="false">https://releasehive.com/critical-thinking-in-data-science-with-python-from-observation-to-responsible-decision-making-by-mathias-ellmann/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/critical-thinking-in-data-science-with-python-from-observation-to-responsible-decision-making-by-mathias-ellmann/" data-wpel-link="internal">Critical Thinking in Data Science with Python: From Observation to Responsible Decision-Making By: Mathias Ellmann</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/critical-thinking-in-data-science-with-python-from-observation-to-responsible-decision-making-by-mathias-ellmann/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fundamentals of Polar, LDPC and Turbo Codes: Including MATLAB, Mathcad and Python Simulations with Desktop Video Lectures By: Janak Sodha</title>
		<link>https://releasehive.com/fundamentals-of-polar-ldpc-and-turbo-codes-including-matlab-mathcad-and-python-simulations-with-desktop-video-lectures-by-janak-sodha/</link>
					<comments>https://releasehive.com/fundamentals-of-polar-ldpc-and-turbo-codes-including-matlab-mathcad-and-python-simulations-with-desktop-video-lectures-by-janak-sodha/#respond</comments>
		
		<dc:creator><![CDATA[Pacman]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 23:41:11 +0000</pubDate>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Ebooks - Computer/Internet]]></category>
		<guid isPermaLink="false">https://releasehive.com/fundamentals-of-polar-ldpc-and-turbo-codes-including-matlab-mathcad-and-python-simulations-with-desktop-video-lectures-by-janak-sodha/</guid>

					<description><![CDATA[<p>The post <a href="https://releasehive.com/fundamentals-of-polar-ldpc-and-turbo-codes-including-matlab-mathcad-and-python-simulations-with-desktop-video-lectures-by-janak-sodha/" data-wpel-link="internal">Fundamentals of Polar, LDPC and Turbo Codes: Including MATLAB, Mathcad and Python Simulations with Desktop Video Lectures By: Janak Sodha</a> appeared first on <a href="https://releasehive.com" data-wpel-link="internal">ReleaseHive</a>.</p>
]]></description>
		
					<wfw:commentRss>https://releasehive.com/fundamentals-of-polar-ldpc-and-turbo-codes-including-matlab-mathcad-and-python-simulations-with-desktop-video-lectures-by-janak-sodha/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 35/99 objects using Memcached
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 12/34 queries in 0.968 seconds using Memcached

Served from: releasehive.com @ 2026-11-03 04:32:43 by W3 Total Cache
-->