Udemy Solidworks 2016 Ultimate 3D 2D Modelling Course BOOKWARE-SOFTiMAGE

Udemy Solidworks 2016 Ultimate 3D 2D Modelling Course BOOKWARE-SOFTiMAGE | Apps-Tutorials | MP4,PRT,VTT | 4.36 GiB

589 kb/s 1280×720 | AAC 128 kb/s 2 CH

NFO:
    Udemy.Solidworks.2016.Ultimate.3D.2D.Modelling.Course.BOOKWARE-SOFTiMAGE
   RELEASE DATE....: 08/2022
   RELEASE TYPE....: tut
   RELEASE FORMAT..: vid
   https://www.udemy.com/course/solidworks-2016-complete-course-from-scratch/
   SOFTiMAGE is currently looking for:              nothing but global peace!
File List:
166M	1 - Introduction To Solidworks
4.0K	1 - Introduction To Solidworks/1 - Introduction English.vtt
14M	1 - Introduction To Solidworks/1 - Introduction.mp4
4.0K	1 - Introduction To Solidworks/2 - 02 How to Download Solidworks trial version English.vtt
11M	1 - Introduction To Solidworks/2 - 02 How to Download Solidworks trial version.mp4
4.0K	1 - Introduction To Solidworks/3 - 03 Access Exercise Files English.vtt
8.9M	1 - Introduction To Solidworks/3 - 03 Access Exercise Files.mp4
8.0K	1 - Introduction To Solidworks/4 - 04 User Interface English.vtt
23M	1 - Introduction To Solidworks/4 - 04 User Interface.mp4
8.0K	1 - Introduction To Solidworks/5 - 05 Import and Export Files English.vtt
31M	1 - Introduction To Solidworks/5 - 05 Import and Export Files.mp4
15M	1 - Introduction To Solidworks/5 - Projectfiles
15M	1 - Introduction To Solidworks/5 - Projectfiles/Project files
4.0K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 01 - Introduction to Solidworks
324K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 02 - Sketch  Basic Tools
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 02 - Sketch  Basic Tools/arcs.SLDPRT
48K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 02 - Sketch  Basic Tools/circle.SLDPRT
48K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 02 - Sketch  Basic Tools/rectangle.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 02 - Sketch  Basic Tools/slots.SLDPRT
112K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 02 - Sketch  Basic Tools/text.SLDPRT
620K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations
44K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/auto relations.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/chamfer.SLDPRT
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/circular pattern.SLDPRT
56K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/dimension.SLDPRT
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/fully defined sketch.SLDPRT
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/linear pattern.SLDPRT
40K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/manual relation.SLDPRT
48K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/mirror.SLDPRT
48K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/modify.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/offset.SLDPRT
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/polygon.SLDPRT
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 03 - Sketch Edit and Relations/trim.SLDPRT
720K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/axis.SLDPRT
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/cordinate sys.SLDPRT
88K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/cut extrude.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/extrude.SLDPRT
108K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/loft 2.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/loft.SLDPRT
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/plane.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/revolve.SLDPRT
96K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 04 - Basic 3D Tools/sweep.SLDPRT
1.1M	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features
108K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/boundry boss.SLDPRT
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/chamfer 3d.SLDPRT
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/dome.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/draft1.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/fillet 3d.SLDPRT
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/hole.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/mirror 1.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/rapid sketch.SLDPRT
112K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/rib.SLDPRT
116K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/shell.SLDPRT
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/step drat.SLDPRT
160K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 05 - 3D Edit Features/wrap.SLDPRT
976K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/circular pattern1.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/convert entity.SLDPRT
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/curve driven pattern.SLDPRT
96K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/curve driven pattern2.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/curves.SLDPRT
120K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/fill pattern.SLDPRT
128K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/helix.SLDPRT
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/linear pattern1.SLDPRT
84K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/sketch pattern.SLDPRT
164K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 06 - Curves and Patterns/split line.SLDPRT
2.0M	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise
188K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/bolt.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 1.SLDDRW
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 2.SLDDRW
88K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 3.SLDDRW
84K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 4.SLDDRW
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 5.SLDDRW
88K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 6.SLDDRW
280K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 7.SLDDRW
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/drawing 8.SLDDRW
104K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 11.SLDPRT
104K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 2.SLDPRT
108K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 3.SLDPRT
104K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 4.SLDPRT
104K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 5.SLDPRT
132K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 61.SLDPRT
112K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 71.SLDPRT
120K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 07 - Models for Practise/model 8.SLDPRT
672K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools
124K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/boundary.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/extruded surface.SLDPRT
56K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/filled 1.SLDPRT
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/filled 2.SLDPRT
104K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/loft.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/planar.SLDPRT
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/ruled.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 08  - Surface Basic Tools/swept.SLDPRT
1.2M	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/delete face.SLDPRT
64K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/extend.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/face edit.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/fillet.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/knit.SLDPRT
96K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/model.SLDDRW
544K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/model.SLDPRT
52K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/surface to solid.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/thicken.SLDPRT
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 09 - Surface Editing Features/trim.SLDPRT
4.2M	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly
132K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/Assem5.SLDASM
128K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/Bracket.SLDPRT
120K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/angle mate.SLDASM
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/coincident1.SLDPRT
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/coincident2.SLDPRT
132K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/distance 1.SLDPRT
116K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/distance 2.SLDPRT
108K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/distance.SLDASM
76K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/mate1.SLDPRT
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/mate2.SLDPRT
64K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/mate3.SLDPRT
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/mates.SLDASM
80K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/parallel.SLDASM
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/path 1.SLDPRT
60K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/path 2.SLDPRT
128K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/perpendicular 1.SLDPRT
132K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/perpendicular 2.SLDPRT
124K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/perprndicular.SLDASM
1.6M	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy
112K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/base.SLDPRT
168K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/block.SLDPRT
204K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/con_.prt
124K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/con_rod.SLDPRT
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/crank_shaft.SLDPRT
56K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/end_cap.SLDPRT
332K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/piston head.SLDASM
144K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/piston_head.SLDPRT
328K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/pistonaasy_asm.SLDASM
0	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head assy/test.txt
348K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/piston head.SLDASM
72K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/tangent 1.SLDPRT
64K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/tangent 2.SLDPRT
104K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/tangent.SLDASM
0	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/test.txt
132K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/width 1.SLDPRT
128K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/width 2.SLDPRT
120K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 10 - Assembly/width.SLDASM
720K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting
68K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/break view.SLDDRW
32K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/break.SLDPRT
84K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/cenremarks.SLDDRW
112K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/detailed.SLDPRT
100K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/detailed1.SLDDRW
88K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/dim style.SLDDRW
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/model  views.SLDDRW
140K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 11 - Drawing Basic drafting/sectional views.SLDDRW
488K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 12 - Drawing Adding Dimensions and Symbols
196K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 12 - Drawing Adding Dimensions and Symbols/BOM.SLDDRW
200K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 12 - Drawing Adding Dimensions and Symbols/balloon.SLDDRW
88K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 12 - Drawing Adding Dimensions and Symbols/notes.SLDDRW
1.7M	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling
88K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/base flange.SLDPRT
152K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/corner.SLDPRT
128K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/create form.SLDPRT
100K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/edge flange.SLDPRT
140K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/fold unfold.SLDPRT
132K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/form tool insert.SLDPRT
84K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/hem flanges.SLDPRT
116K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/jog.SLDPRT
256K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/lofted bend.SLDPRT
112K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/miter flange.SLDPRT
92K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/rip.SLDPRT
280K	1 - Introduction To Solidworks/5 - Projectfiles/Project files/Chapter 13 - Sheetmetal Modelling/vent.SLDPRT
4.0K	1 - Introduction To Solidworks/6 - 06 Pan and Zoom English.vtt
21M	1 - Introduction To Solidworks/6 - 06 Pan and Zoom.mp4
8.0K	1 - Introduction To Solidworks/7 - 07 Status Bar English.vtt
44M	1 - Introduction To Solidworks/7 - 07 Status Bar.mp4
390M	10 - Assembly
4.0K	10 - Assembly/76 - Introduction to Assembley English.vtt
24M	10 - Assembly/76 - Introduction to Assembley.mp4
12K	10 - Assembly/77 - Assembly Mates English.vtt
63M	10 - Assembly/77 - Assembly Mates.mp4
8.0K	10 - Assembly/78 - Coincident Mate English.vtt
47M	10 - Assembly/78 - Coincident Mate.mp4
4.0K	10 - Assembly/79 - Perpendicular Mate English.vtt
29M	10 - Assembly/79 - Perpendicular Mate.mp4
8.0K	10 - Assembly/80 - Perpendicular and Angle Mate English.vtt
63M	10 - Assembly/80 - Perpendicular and Angle Mate.mp4
4.0K	10 - Assembly/81 - Distance Mate English.vtt
25M	10 - Assembly/81 - Distance Mate.mp4
4.0K	10 - Assembly/82 - Tangent Mate English.vtt
27M	10 - Assembly/82 - Tangent Mate.mp4
4.0K	10 - Assembly/83 - Advanced Mate English.vtt
31M	10 - Assembly/83 - Advanced Mate.mp4
8.0K	10 - Assembly/84 - Piston Head Assembly English.vtt
85M	10 - Assembly/84 - Piston Head Assembly.mp4
231M	11 - Drawing Basic Drafting
8.0K	11 - Drawing Basic Drafting/85 - Model Views English.vtt
48M	11 - Drawing Basic Drafting/85 - Model Views.mp4
8.0K	11 - Drawing Basic Drafting/86 - Standard 3 Views English.vtt
28M	11 - Drawing Basic Drafting/86 - Standard 3 Views.mp4
8.0K	11 - Drawing Basic Drafting/87 - Auxiliary Views English.vtt
26M	11 - Drawing Basic Drafting/87 - Auxiliary Views.mp4
8.0K	11 - Drawing Basic Drafting/88 - Detailed Views English.vtt
35M	11 - Drawing Basic Drafting/88 - Detailed Views.mp4
8.0K	11 - Drawing Basic Drafting/89 - Sectional Views English.vtt
43M	11 - Drawing Basic Drafting/89 - Sectional Views.mp4
8.0K	11 - Drawing Basic Drafting/90 - Break View English.vtt
25M	11 - Drawing Basic Drafting/90 - Break View.mp4
8.0K	11 - Drawing Basic Drafting/91 - Broken and Crop Views English.vtt
28M	11 - Drawing Basic Drafting/91 - Broken and Crop Views.mp4
269M	12 - Drawing Adding Dimensions and Symbols
8.0K	12 - Drawing Adding Dimensions and Symbols/92 - Adding Driving Dimensions English.vtt
43M	12 - Drawing Adding Dimensions and Symbols/92 - Adding Driving Dimensions.mp4
4.0K	12 - Drawing Adding Dimensions and Symbols/93 - Adding Driven Dimension English.vtt
25M	12 - Drawing Adding Dimensions and Symbols/93 - Adding Driven Dimension.mp4
8.0K	12 - Drawing Adding Dimensions and Symbols/94 - Dimension Style English.vtt
34M	12 - Drawing Adding Dimensions and Symbols/94 - Dimension Style.mp4
8.0K	12 - Drawing Adding Dimensions and Symbols/95 - Adding Notes and Symbols English.vtt
46M	12 - Drawing Adding Dimensions and Symbols/95 - Adding Notes and Symbols.mp4
8.0K	12 - Drawing Adding Dimensions and Symbols/96 - Centremarks and Centrelines English.vtt
35M	12 - Drawing Adding Dimensions and Symbols/96 - Centremarks and Centrelines.mp4
8.0K	12 - Drawing Adding Dimensions and Symbols/97 - Generate Bill of Material English.vtt
45M	12 - Drawing Adding Dimensions and Symbols/97 - Generate Bill of Material.mp4
8.0K	12 - Drawing Adding Dimensions and Symbols/98 - Adding Balloons in Drawings English.vtt
44M	12 - Drawing Adding Dimensions and Symbols/98 - Adding Balloons in Drawings.mp4
434M	13 - Sheet Metal Modeling
8.0K	13 - Sheet Metal Modeling/100 - Edge Flange English.vtt
38M	13 - Sheet Metal Modeling/100 - Edge Flange.mp4
4.0K	13 - Sheet Metal Modeling/101 - Miter Flange English.vtt
27M	13 - Sheet Metal Modeling/101 - Miter Flange.mp4
4.0K	13 - Sheet Metal Modeling/102 - Hem Flange English.vtt
26M	13 - Sheet Metal Modeling/102 - Hem Flange.mp4
8.0K	13 - Sheet Metal Modeling/103 - Lofted Bend English.vtt
41M	13 - Sheet Metal Modeling/103 - Lofted Bend.mp4
8.0K	13 - Sheet Metal Modeling/104 - Corners English.vtt
41M	13 - Sheet Metal Modeling/104 - Corners.mp4
8.0K	13 - Sheet Metal Modeling/105 - Jog English.vtt
34M	13 - Sheet Metal Modeling/105 - Jog.mp4
8.0K	13 - Sheet Metal Modeling/106 - Fold Unfold Sketch Bend English.vtt
39M	13 - Sheet Metal Modeling/106 - Fold Unfold Sketch Bend.mp4
4.0K	13 - Sheet Metal Modeling/107 - RIP English.vtt
24M	13 - Sheet Metal Modeling/107 - RIP.mp4
4.0K	13 - Sheet Metal Modeling/108 - Convert to Sheet Metal English.vtt
26M	13 - Sheet Metal Modeling/108 - Convert to Sheet Metal.mp4
8.0K	13 - Sheet Metal Modeling/109 - Insert Forming Tools English.vtt
33M	13 - Sheet Metal Modeling/109 - Insert Forming Tools.mp4
8.0K	13 - Sheet Metal Modeling/110 - Create Form Tool English.vtt
35M	13 - Sheet Metal Modeling/110 - Create Form Tool.mp4
4.0K	13 - Sheet Metal Modeling/111 - Vent Feature English.vtt
29M	13 - Sheet Metal Modeling/111 - Vent Feature.mp4
8.0K	13 - Sheet Metal Modeling/99 - Sheetmetal Base Flange English.vtt
45M	13 - Sheet Metal Modeling/99 - Sheetmetal Base Flange.mp4
202M	2 - Sketch Basic Tools
4.0K	2 - Sketch Basic Tools/10 - 03 Circles English.vtt
19M	2 - Sketch Basic Tools/10 - 03 Circles.mp4
8.0K	2 - Sketch Basic Tools/11 - 04 Arcs English.vtt
25M	2 - Sketch Basic Tools/11 - 04 Arcs.mp4
8.0K	2 - Sketch Basic Tools/12 - 05 Selection Slots English.vtt
30M	2 - Sketch Basic Tools/12 - 05 Selection Slots.mp4
4.0K	2 - Sketch Basic Tools/13 - 06 Polygon English.vtt
19M	2 - Sketch Basic Tools/13 - 06 Polygon.mp4
4.0K	2 - Sketch Basic Tools/14 - 07 Text English.vtt
20M	2 - Sketch Basic Tools/14 - 07 Text.mp4
8.0K	2 - Sketch Basic Tools/15 - Trim and Extend English.vtt
26M	2 - Sketch Basic Tools/15 - Trim and Extend.mp4
8.0K	2 - Sketch Basic Tools/8 - 01 Lines English.vtt
38M	2 - Sketch Basic Tools/8 - 01 Lines.mp4
8.0K	2 - Sketch Basic Tools/9 - 02 Rectangle English.vtt
27M	2 - Sketch Basic Tools/9 - 02 Rectangle.mp4
241M	3 - Sketch Edit and Relations
8.0K	3 - Sketch Edit and Relations/16 - Automatick Geomaetric Relations English.vtt
36M	3 - Sketch Edit and Relations/16 - Automatick Geomaetric Relations.mp4
4.0K	3 - Sketch Edit and Relations/17 - Manual Geometric Relations English.vtt
19M	3 - Sketch Edit and Relations/17 - Manual Geometric Relations.mp4
8.0K	3 - Sketch Edit and Relations/18 - Adding Smart Dimensions in sketches English.vtt
27M	3 - Sketch Edit and Relations/18 - Adding Smart Dimensions in sketches.mp4
8.0K	3 - Sketch Edit and Relations/19 - Fully Defined Sketches English.vtt
34M	3 - Sketch Edit and Relations/19 - Fully Defined Sketches.mp4
8.0K	3 - Sketch Edit and Relations/20 - Fillet and Chamfer English.vtt
24M	3 - Sketch Edit and Relations/20 - Fillet and Chamfer.mp4
8.0K	3 - Sketch Edit and Relations/21 - Move Copy Rotate Scale Features English.vtt
30M	3 - Sketch Edit and Relations/21 - Move Copy Rotate Scale Features.mp4
4.0K	3 - Sketch Edit and Relations/22 - Mirror Entities in Sketches English.vtt
