iGO R3 HERE Navteq 2020 Q2 EUROPE-FiLELiST

iGO R3 HERE Navteq 2020 Q2 EUROPE-FiLELiST | Apps-Software | 3DC,3DL,FBL,FDA,FJV,FJW,FPA,FSP,FTR,HNR,PH,POI,SPC | 6.94 GiB

File List (Click to Show)

399M	BUILDING
204K	BUILDING/Albania_HERE_2020.Q2_200430.3dl
56K	BUILDING/Andorra_HERE_2020.Q2_200430.3dl
428K	BUILDING/Armenia_HERE_2020.Q2_200430.3dl
2.0M	BUILDING/Austria_HERE_2020.Q2_200430.3dc
4.3M	BUILDING/Austria_HERE_2020.Q2_200430.3dl
620K	BUILDING/Azerbaijan_HERE_2020.Q2_200430.3dl
548K	BUILDING/Belarus_HERE_2020.Q2_200430.3dl
3.7M	BUILDING/Belgium_HERE_2020.Q2_200430.3dc
6.3M	BUILDING/Belgium_HERE_2020.Q2_200430.3dl
320K	BUILDING/Bosnia_Herzegovina_HERE_2020.Q2_200430.3dl
472K	BUILDING/Bulgaria_HERE_2020.Q2_200430.3dc
1.5M	BUILDING/Bulgaria_HERE_2020.Q2_200430.3dl
1.5M	BUILDING/Croatia_HERE_2020.Q2_200430.3dc
1.1M	BUILDING/Croatia_HERE_2020.Q2_200430.3dl
252K	BUILDING/Cyprus_HERE_2020.Q2_200430.3dl
2.5M	BUILDING/Czech_Republic_HERE_2020.Q2_200430.3dc
3.6M	BUILDING/Czech_Republic_HERE_2020.Q2_200430.3dl
552K	BUILDING/Denmark_HERE_2020.Q2_200430.3dc
2.6M	BUILDING/Denmark_HERE_2020.Q2_200430.3dl
216K	BUILDING/Estonia_HERE_2020.Q2_200430.3dc
808K	BUILDING/Estonia_HERE_2020.Q2_200430.3dl
536K	BUILDING/Finland_HERE_2020.Q2_200430.3dc
2.5M	BUILDING/Finland_HERE_2020.Q2_200430.3dl
184K	BUILDING/Former_Yugoslav_Republic_of_Macedonia_HERE_2020.Q2_200430.3dl
14M	BUILDING/France_HERE_2020.Q2_200430.3dc
19M	BUILDING/France_HERE_2020.Q2_200430.3dl
464K	BUILDING/Georgia_HERE_2020.Q2_200430.3dl
11M	BUILDING/Germany_HERE_2020.Q2_200430.3dc
40M	BUILDING/Germany_HERE_2020.Q2_200430.3dl
28K	BUILDING/Gibraltar_HERE_2020.Q2_200430.3dl
1.1M	BUILDING/Greece_HERE_2020.Q2_200430.3dc
2.7M	BUILDING/Greece_HERE_2020.Q2_200430.3dl
2.0M	BUILDING/Hungary_HERE_2020.Q2_200430.3dc
3.6M	BUILDING/Hungary_HERE_2020.Q2_200430.3dl
1.2M	BUILDING/Ireland_HERE_2020.Q2_200430.3dc
2.6M	BUILDING/Ireland_HERE_2020.Q2_200430.3dl
5.6M	BUILDING/Italy_HERE_2020.Q2_200430.3dc
16M	BUILDING/Italy_HERE_2020.Q2_200430.3dl
1.4M	BUILDING/Kazakhstan_HERE_2020.Q2_200430.3dl
260K	BUILDING/Kosovo_HERE_2020.Q2_200430.3dl
516K	BUILDING/Latvia_HERE_2020.Q2_200430.3dc
868K	BUILDING/Latvia_HERE_2020.Q2_200430.3dl
136K	BUILDING/Liechtenstein_HERE_2020.Q2_200430.3dl
268K	BUILDING/Lithuania_HERE_2020.Q2_200430.3dc
820K	BUILDING/Lithuania_HERE_2020.Q2_200430.3dl
596K	BUILDING/Luxembourg_HERE_2020.Q2_200430.3dc
1.8M	BUILDING/Luxembourg_HERE_2020.Q2_200430.3dl
200K	BUILDING/Moldova_HERE_2020.Q2_200430.3dl
52K	BUILDING/Monaco_HERE_2020.Q2_200430.3dc
304K	BUILDING/Monaco_HERE_2020.Q2_200430.3dl
152K	BUILDING/Montenegro_HERE_2020.Q2_200430.3dl
2.6M	BUILDING/Netherlands_HERE_2020.Q2_200430.3dc
6.4M	BUILDING/Netherlands_HERE_2020.Q2_200430.3dl
784K	BUILDING/Norway_HERE_2020.Q2_200430.3dc
2.6M	BUILDING/Norway_HERE_2020.Q2_200430.3dl
2.8M	BUILDING/Poland_HERE_2020.Q2_200430.3dc
7.4M	BUILDING/Poland_HERE_2020.Q2_200430.3dl
1.6M	BUILDING/Portugal_HERE_2020.Q2_200430.3dc
4.5M	BUILDING/Portugal_HERE_2020.Q2_200430.3dl
75M	BUILDING/Russia_HERE_2020.Q2_200430.3dc
13M	BUILDING/Russia_HERE_2020.Q2_200430.3dl
24K	BUILDING/San_Marino_HERE_2020.Q2_200430.3dc
148K	BUILDING/San_Marino_HERE_2020.Q2_200430.3dl
668K	BUILDING/Serbia_HERE_2020.Q2_200430.3dl
640K	BUILDING/Slovakia_HERE_2020.Q2_200430.3dc
2.1M	BUILDING/Slovakia_HERE_2020.Q2_200430.3dl
2.0M	BUILDING/Slovenia_HERE_2020.Q2_200430.3dc
1.6M	BUILDING/Slovenia_HERE_2020.Q2_200430.3dl
8.3M	BUILDING/Spain_HERE_2020.Q2_200430.3dc
16M	BUILDING/Spain_HERE_2020.Q2_200430.3dl
1.4M	BUILDING/Sweden_HERE_2020.Q2_200430.3dc
3.8M	BUILDING/Sweden_HERE_2020.Q2_200430.3dl
888K	BUILDING/Switzerland_HERE_2020.Q2_200430.3dc
5.1M	BUILDING/Switzerland_HERE_2020.Q2_200430.3dl
42M	BUILDING/Turkey_HERE_2020.Q2_200430.3dc
5.8M	BUILDING/Turkey_HERE_2020.Q2_200430.3dl
5.9M	BUILDING/Ukraine_HERE_2020.Q2_200430.3dc
1.8M	BUILDING/Ukraine_HERE_2020.Q2_200430.3dl
12M	BUILDING/United_Kingdom_HERE_2020.Q2_200430.3dc
16M	BUILDING/United_Kingdom_HERE_2020.Q2_200430.3dl
12K	BUILDING/Vatican_City_HERE_2020.Q2_200430.3dc
76K	BUILDING/Vatican_City_HERE_2020.Q2_200430.3dl
5.4G	MAP
4.5M	MAP/Albania_HERE_2020.Q2_200614.fbl
24K	MAP/Albania_HERE_2020.Q2_200614.fda
588K	MAP/Albania_HERE_2020.Q2_200614.fpa
24K	MAP/Albania_HERE_2020.Q2_200614.ftr
180K	MAP/Andorra_HERE_2020.Q2_200614.fbl
4.0K	MAP/Andorra_HERE_2020.Q2_200614.fda
48K	MAP/Andorra_HERE_2020.Q2_200614.fpa
52K	MAP/Andorra_HERE_2020.Q2_200614.fsp
4.0K	MAP/Andorra_HERE_2020.Q2_200614.ftr
1.7M	MAP/Armenia_HERE_2020.Q2_200521.fbl
136K	MAP/Armenia_HERE_2020.Q2_200521.fpa
36M	MAP/Austria_HERE_2020.Q2_200614.fbl
268K	MAP/Austria_HERE_2020.Q2_200614.fda
14M	MAP/Austria_HERE_2020.Q2_200614.fjw
14M	MAP/Austria_HERE_2020.Q2_200614.fpa
6.7M	MAP/Austria_HERE_2020.Q2_200614.fsp
724K	MAP/Austria_HERE_2020.Q2_200614.ftr
5.1M	MAP/Azerbaijan_HERE_2020.Q2_200521.fbl
1.5M	MAP/Azerbaijan_HERE_2020.Q2_200521.fpa
20K	MAP/Azerbaijan_HERE_2020.Q2_200521.ftr
17M	MAP/Belarus_HERE_2020.Q2_200521.fbl
28K	MAP/Belarus_HERE_2020.Q2_200521.fda
5.7M	MAP/Belarus_HERE_2020.Q2_200521.fpa
20M	MAP/Belgium_HERE_2020.Q2_200614.fbl
284K	MAP/Belgium_HERE_2020.Q2_200614.fda
30M	MAP/Belgium_HERE_2020.Q2_200614.fjw
25M	MAP/Belgium_HERE_2020.Q2_200614.fpa
6.1M	MAP/Belgium_HERE_2020.Q2_200614.fsp
296K	MAP/Belgium_HERE_2020.Q2_200614.ftr
7.3M	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614.fbl
56K	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614.fda
524K	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614.fpa
1.8M	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614.fsp
40K	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614.ftr
56K	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614fda
1.8M	MAP/Bosnia_Herzegovina_HERE_2020.Q2_200614fsp
19M	MAP/Bulgaria_HERE_2020.Q2_200614.fbl
164K	MAP/Bulgaria_HERE_2020.Q2_200614.fda
5.3M	MAP/Bulgaria_HERE_2020.Q2_200614.fjw
3.2M	MAP/Bulgaria_HERE_2020.Q2_200614.fpa
4.5M	MAP/Bulgaria_HERE_2020.Q2_200614.fsp
156K	MAP/Bulgaria_HERE_2020.Q2_200614.ftr
3.2M	MAP/Bulgaria_HERE_2020.Q2_200614fpa
15M	MAP/Croatia_HERE_2020.Q2_200614.fbl
216K	MAP/Croatia_HERE_2020.Q2_200614.fda
6.4M	MAP/Croatia_HERE_2020.Q2_200614.fjw
8.8M	MAP/Croatia_HERE_2020.Q2_200614.fpa
3.1M	MAP/Croatia_HERE_2020.Q2_200614.fsp
208K	MAP/Croatia_HERE_2020.Q2_200614.ftr
5.6M	MAP/Cyprus_HERE_2020.Q2_200521.fbl
12K	MAP/Cyprus_HERE_2020.Q2_200521.fda
952K	MAP/Cyprus_HERE_2020.Q2_200521.fpa
1.6M	MAP/Cyprus_HERE_2020.Q2_200521.fsp
41M	MAP/Czech_Republic_HERE_2020.Q2_200614.fbl
336K	MAP/Czech_Republic_HERE_2020.Q2_200614.fda
20M	MAP/Czech_Republic_HERE_2020.Q2_200614.fjw
18M	MAP/Czech_Republic_HERE_2020.Q2_200614.fpa
12M	MAP/Czech_Republic_HERE_2020.Q2_200614.fsp
756K	MAP/Czech_Republic_HERE_2020.Q2_200614.ftr
18M	MAP/Denmark_HERE_2020.Q2_200703.fbl
156K	MAP/Denmark_HERE_2020.Q2_200703.fda
6.1M	MAP/Denmark_HERE_2020.Q2_200703.fjw
14M	MAP/Denmark_HERE_2020.Q2_200703.fpa
4.6M	MAP/Denmark_HERE_2020.Q2_200703.fsp
156K	MAP/Denmark_HERE_2020.Q2_200703.ftr
110M	MAP/Eastern_Europe_HERE_Easy_2020.Q2_200706.hnr
42M	MAP/Eastern_Europe_HERE_Economical_2020.Q2_200706.hnr
68M	MAP/Eastern_Europe_HERE_Fast_2020.Q2_200706.hnr
82M	MAP/Eastern_Europe_HERE_Green_2020.Q2_200706.hnr
24M	MAP/Eastern_Europe_HERE_Short_2020.Q2_200706.hnr
13M	MAP/Estonia_HERE_2020.Q2_200614.fbl
60K	MAP/Estonia_HERE_2020.Q2_200614.fda
1.4M	MAP/Estonia_HERE_2020.Q2_200614.fjw
1.7M	MAP/Estonia_HERE_2020.Q2_200614.fpa
2.1M	MAP/Estonia_HERE_2020.Q2_200614.fsp
96K	MAP/Estonia_HERE_2020.Q2_200614.ftr
81M	MAP/Finland_HERE_2020.Q2_200614.fbl
248K	MAP/Finland_HERE_2020.Q2_200614.fda
6.4M	MAP/Finland_HERE_2020.Q2_200614.fjw
17M	MAP/Finland_HERE_2020.Q2_200614.fpa
9.8M	MAP/Finland_HERE_2020.Q2_200614.fsp
356K	MAP/Finland_HERE_2020.Q2_200614.ftr
3.6M	MAP/Former_Yugoslav_Republic_of_Macedonia_HERE_2020.Q2_200614.fbl
24K	MAP/Former_Yugoslav_Republic_of_Macedonia_HERE_2020.Q2_200614.fda
876K	MAP/Former_Yugoslav_Republic_of_Macedonia_HERE_2020.Q2_200614.fpa
908K	MAP/Former_Yugoslav_Republic_of_Macedonia_HERE_2020.Q2_200614.fsp
112K	MAP/Former_Yugoslav_Republic_of_Macedonia_HERE_2020.Q2_200614.ftr
222M	MAP/France_HERE_2020.Q2_200614.fbl
2.0M	MAP/France_HERE_2020.Q2_200614.fda
66M	MAP/France_HERE_2020.Q2_200614.fjw
105M	MAP/France_HERE_2020.Q2_200614.fpa
61M	MAP/France_HERE_2020.Q2_200614.fsp
3.7M	MAP/France_HERE_2020.Q2_200614.ftr
53M	MAP/Full_Europe_HERE_Easy_2020.Q2_200706.hnr
62M	MAP/Full_Europe_HERE_Economical_2020.Q2_200706.hnr
49M	MAP/Full_Europe_HERE_Fast_2020.Q2_200706.hnr
50M	MAP/Full_Europe_HERE_Green_2020.Q2_200706.hnr
52M	MAP/Full_Europe_HERE_Short_2020.Q2_200706.hnr
7.2M	MAP/Georgia_HERE_020.Q2_200629.fbl
288K	MAP/Georgia_HERE_2020.Q2_200629.fpa
177M	MAP/Germany_HERE_2020.Q2_200614.fbl
1.9M	MAP/Germany_HERE_2020.Q2_200614.fda
135M	MAP/Germany_HERE_2020.Q2_200614.fjw
117M	MAP/Germany_HERE_2020.Q2_200614.fpa
43M	MAP/Germany_HERE_2020.Q2_200614.fsp
2.4M	MAP/Germany_HERE_2020.Q2_200614.ftr
40K	MAP/Gibraltar_HERE_2020.Q2_200521.fbl
4.0K	MAP/Gibraltar_HERE_2020.Q2_200521.fda
12K	MAP/Gibraltar_HERE_2020.Q2_200521.fpa
16K	MAP/Gibraltar_HERE_2020.Q2_200521.fsp
4.0K	MAP/Gibraltar_HERE_2020.Q2_200521.ftr
53M	MAP/Greece_HERE_2020.Q2_200614.fbl
292K	MAP/Greece_HERE_2020.Q2_200614.fda
10M	MAP/Greece_HERE_2020.Q2_200614.fjw
7.2M	MAP/Greece_HERE_2020.Q2_200614.fpa
12M	MAP/Greece_HERE_2020.Q2_200614.fsp
268K	MAP/Greece_HERE_2020.Q2_200614.ftr
22M	MAP/Hungary_HERE_2020.Q2_200521.fbl
324K	MAP/Hungary_HERE_2020.Q2_200521.fda
16M	MAP/Hungary_HERE_2020.Q2_200521.fjw
16M	MAP/Hungary_HERE_2020.Q2_200521.fpa
5.3M	MAP/Hungary_HERE_2020.Q2_200521.fsp
644K	MAP/Hungary_HERE_2020.Q2_200521.ftr
9.4M	MAP/Iceland_HERE_2020.Q2_200521.fbl
12K	MAP/Iceland_HERE_2020.Q2_200521.fda
548K	MAP/Iceland_HERE_2020.Q2_200521.fpa
384K	MAP/Iceland_HERE_2020.Q2_200521.fsp
12K	MAP/Iceland_HERE_2020.Q2_200521.ftr
17M	MAP/Ireland_HERE_2020.Q2_200521.fbl
80K	MAP/Ireland_HERE_2020.Q2_200521.fda
2.6M	MAP/Ireland_HERE_2020.Q2_200521.fjw
5.1M	MAP/Ireland_HERE_2020.Q2_200521.fpa
3.3M	MAP/Ireland_HERE_2020.Q2_200521.fsp
116K	MAP/Ireland_HERE_2020.Q2_200521.ftr
139M	MAP/Italy_HERE_2020.Q2_200614.fbl
2.4M	MAP/Italy_HERE_2020.Q2_200614.fda
33M	MAP/Italy_HERE_2020.Q2_200614.fjw
98M	MAP/Italy_HERE_2020.Q2_200614.fpa
39M	MAP/Italy_HERE_2020.Q2_200614.fsp
1.9M	MAP/Italy_HERE_2020.Q2_200614.ftr
47M	MAP/Kazakhstan_HERE_2020.Q2_200614.fbl
100K	MAP/Kazakhstan_HERE_2020.Q2_200614.fda
6.3M	MAP/Kazakhstan_HERE_2020.Q2_200614.fpa
7.2M	MAP/Kazakhstan_HERE_2020.Q2_200614.fsp
168K	MAP/Kazakhstan_HERE_2020.Q2_200614.ftr
2.0M	MAP/Kosovo_HERE_2020.Q2_200614.fbl
12K	MAP/Kosovo_HERE_2020.Q2_200614.fda
644K	MAP/Kosovo_HERE_2020.Q2_200614.fsp
12K	MAP/Kosovo_HERE_2020.Q2_200614.ftr
14M	MAP/Latvia_HERE_2020.Q2_200614.fbl
68K	MAP/Latvia_HERE_2020.Q2_200614.fda
452K	MAP/Latvia_HERE_2020.Q2_200614.fjw
2.0M	MAP/Latvia_HERE_2020.Q2_200614.fpa
2.1M	MAP/Latvia_HERE_2020.Q2_200614.fsp
64K	MAP/Latvia_HERE_2020.Q2_200614.ftr
136K	MAP/Liechtenstein_HERE_2020.Q2_200521.fbl
4.0K	MAP/Liechtenstein_HERE_2020.Q2_200521.fda
68K	MAP/Liechtenstein_HERE_2020.Q2_200521.fpa
52K	MAP/Liechtenstein_HERE_2020.Q2_200521.fsp
4.0K	MAP/Liechtenstein_HERE_2020.Q2_200521.ftr
17M	MAP/Lithuania_HERE_2020.Q2_200521.fbl
88K	MAP/Lithuania_HERE_2020.Q2_200521.fda
3.4M	MAP/Lithuania_HERE_2020.Q2_200521.fjw
5.6M	MAP/Lithuania_HERE_2020.Q2_200521.fpa
2.8M	MAP/Lithuania_HERE_2020.Q2_200521.fsp
68K	MAP/Lithuania_HERE_2020.Q2_200521.ftr
1.9M	MAP/Luxembourg_HERE_2020.Q2_200521.fbl
32K	MAP/Luxembourg_HERE_2020.Q2_200521.fda
2.4M	MAP/Luxembourg_HERE_2020.Q2_200521.fjw
872K	MAP/Luxembourg_HERE_2020.Q2_200521.fpa
464K	MAP/Luxembourg_HERE_2020.Q2_200521.fsp
32K	MAP/Luxembourg_HERE_2020.Q2_200521.ftr
528K	MAP/Malta_HERE_2020.Q2_200521.fbl
4.0K	MAP/Malta_HERE_2020.Q2_200521.fda
16K	MAP/Malta_HERE_2020.Q2_200521.fpa
204K	MAP/Malta_HERE_2020.Q2_200521.fsp
4.0K	MAP/Malta_HERE_2020.Q2_200521.ftr
4.2M	MAP/Moldova_HERE_2020.Q2_200521.fbl
12K	MAP/Moldova_HERE_2020.Q2_200521.fda
508K	MAP/Moldova_HERE_2020.Q2_200521.fpa
12K	MAP/Moldova_HERE_2020.Q2_200521.ftr
48K	MAP/Monaco_HERE_2020.Q2_200521.fbl
4.0K	MAP/Monaco_HERE_2020.Q2_200521.fda
12K	MAP/Monaco_HERE_2020.Q2_200521.fpa
24K	MAP/Monaco_HERE_2020.Q2_200521.fsp
12K	MAP/Monaco_HERE_2020.Q2_200521.ftr
2.3M	MAP/Montenegro_HERE_2020.Q2_200521.fbl
20K	MAP/Montenegro_HERE_2020.Q2_200521.fda
48K	MAP/Montenegro_HERE_2020.Q2_200521.fpa
472K	MAP/Montenegro_HERE_2020.Q2_200521.fsp
16K	MAP/Montenegro_HERE_2020.Q2_200521.ftr
37M	MAP/Netherlands_HERE_2020.Q2_200614.fbl
240K	MAP/Netherlands_HERE_2020.Q2_200614.fda
31M	MAP/Netherlands_HERE_2020.Q2_200614.fjw
46M	MAP/Netherlands_HERE_2020.Q2_200614.fpa
9.7M	MAP/Netherlands_HERE_2020.Q2_200614.fsp
260K	MAP/Netherlands_HERE_2020.Q2_200614.ftr
34M	MAP/Norway_HERE_2020.Q2_200703.fbl
152K	MAP/Norway_HERE_2020.Q2_200703.fda
1.6M	MAP/Norway_HERE_2020.Q2_200703.fjw
15M	MAP/Norway_HERE_2020.Q2_200703.fpa
5.2M	MAP/Norway_HERE_2020.Q2_200703.fsp
184K	MAP/Norway_HERE_2020.Q2_200703.ftr
75M	MAP/Poland_HERE_2020.Q2_200614.fbl
1012K	MAP/Poland_HERE_2020.Q2_200614.fda
16M	MAP/Poland_HERE_2020.Q2_200614.fjw
45M	MAP/Poland_HERE_2020.Q2_200614.fpa
20M	MAP/Poland_HERE_2020.Q2_200614.fsp
1.5M	MAP/Poland_HERE_2020.Q2_200614.ftr
52M	MAP/Portugal_HERE_2020.Q2_200614.fbl
476K	MAP/Portugal_HERE_2020.Q2_200614.fda
21M	MAP/Portugal_HERE_2020.Q2_200614.fjw
12M	MAP/Portugal_HERE_2020.Q2_200614.fpa
14M	MAP/Portugal_HERE_2020.Q2_200614.fsp
312K	MAP/Portugal_HERE_2020.Q2_200614.ftr
21M	MAP/Portugal_HERE_2020.Q2_200614fjw
25M	MAP/Romania_HERE_2020.Q2_200614.fbl
340K	MAP/Romania_HERE_2020.Q2_200614.fda
3.8M	MAP/Romania_HERE_2020.Q2_200614.fjw
7.1M	MAP/Romania_HERE_2020.Q2_200614.fpa
6.7M	MAP/Romania_HERE_2020.Q2_200614.fsp
1.3M	MAP/Romania_HERE_2020.Q2_200614.ftr
610M	MAP/Russia_HERE_2020.Q2_200614.fbl
1.9M	MAP/Russia_HERE_2020.Q2_200614.fda
71M	MAP/Russia_HERE_2020.Q2_200614.fjv
36M	MAP/Russia_HERE_2020.Q2_200614.fjw
87M	MAP/Russia_HERE_2020.Q2_200614.fpa
79M	MAP/Russia_HERE_2020.Q2_200614.fsp
3.9M	MAP/Russia_HERE_2020.Q2_200614.ftr
8.6M	MAP/Russia_HERE_Disputed_2020.Q2_200618.fbl
12K	MAP/Russia_HERE_Disputed_2020.Q2_200618.fda
936K	MAP/Russia_HERE_Disputed_2020.Q2_200618.fpa
492K	MAP/Russia_HERE_Disputed_2020.Q2_200618.fsp
20K	MAP/Russia_HERE_Disputed_2020.Q2_200618.ftr
252K	MAP/Russia_HERE_Extra_2020.Q2_200523.fbl
8.0K	MAP/Russia_HERE_Extra_2020.Q2_200523.fpa
20K	MAP/Russia_HERE_Extra_2020.Q2_200523.fsp
108K	MAP/San_Marino_HERE_2020.Q2_200521.fbl
4.0K	MAP/San_Marino_HERE_2020.Q2_200521.fda
60K	MAP/San_Marino_HERE_2020.Q2_200521.fpa
36K	MAP/San_Marino_HERE_2020.Q2_200521.fsp
4.0K	MAP/San_Marino_HERE_2020.Q2_200521.ftr
14M	MAP/Serbia_HERE_2020.Q2_200614.fbl
144K	MAP/Serbia_HERE_2020.Q2_200614.fda
3.3M	MAP/Serbia_HERE_2020.Q2_200614.fpa
3.4M	MAP/Serbia_HERE_2020.Q2_200614.fsp
100K	MAP/Serbia_HERE_2020.Q2_200614.ftr
17M	MAP/Slovakia_HERE_2020.Q2_200614.fbl
116K	MAP/Slovakia_HERE_2020.Q2_200614.fda
5.2M	MAP/Slovakia_HERE_2020.Q2_200614.fjw
9.1M	MAP/Slovakia_HERE_2020.Q2_200614.fpa
4.1M	MAP/Slovakia_HERE_2020.Q2_200614.fsp
156K	MAP/Slovakia_HERE_2020.Q2_200614.ftr
12M	MAP/Slovenia_HERE_2020.Q2_200614.fbl
104K	MAP/Slovenia_HERE_2020.Q2_200614.fda
3.8M	MAP/Slovenia_HERE_2020.Q2_200614.fjw
3.5M	MAP/Slovenia_HERE_2020.Q2_200614.fpa
2.6M	MAP/Slovenia_HERE_2020.Q2_200614.fsp
184K	MAP/Slovenia_HERE_2020.Q2_200614.ftr
2.6M	MAP/Slovenia_HERE_2020.Q2_200614fsp
148M	MAP/Spain_HERE_2020.Q2_200614.fbl
2.2M	MAP/Spain_HERE_2020.Q2_200614.fda
90M	MAP/Spain_HERE_2020.Q2_200614.fjw
65M	MAP/Spain_HERE_2020.Q2_200614.fpa
38M	MAP/Spain_HERE_2020.Q2_200614.fsp
2.7M	MAP/Spain_HERE_2020.Q2_200614.ftr
62M	MAP/Sweden_HERE_2020.Q2_200614.fbl
228K	MAP/Sweden_HERE_2020.Q2_200614.fda
11M	MAP/Sweden_HERE_2020.Q2_200614.fjw
21M	MAP/Sweden_HERE_2020.Q2_200614.fpa
9.6M	MAP/Sweden_HERE_2020.Q2_200614.fsp
748K	MAP/Sweden_HERE_2020.Q2_200614.ftr
26M	MAP/Switzerland_HERE_2020.Q2_200614.fbl
168K	MAP/Switzerland_HERE_2020.Q2_200614.fda
15M	MAP/Switzerland_HERE_2020.Q2_200614.fjw
11M	MAP/Switzerland_HERE_2020.Q2_200614.fpa
5.9M	MAP/Switzerland_HERE_2020.Q2_200614.fsp
284K	MAP/Switzerland_HERE_2020.Q2_200614.ftr
106M	MAP/Turkey_HERE_2020.Q2_200614.fbl
716K	MAP/Turkey_HERE_2020.Q2_200614.fda
19M	MAP/Turkey_HERE_2020.Q2_200614.fjw
55M	MAP/Turkey_HERE_2020.Q2_200614.fpa
25M	MAP/Turkey_HERE_2020.Q2_200614.fsp
772K	MAP/Turkey_HERE_2020.Q2_200614.ftr
172M	MAP/Ukraine_HERE_2020.Q2_200614.fbl
268K	MAP/Ukraine_HERE_2020.Q2_200614.fda
12M	MAP/Ukraine_HERE_2020.Q2_200614.fjw
33M	MAP/Ukraine_HERE_2020.Q2_200614.fpa
24M	MAP/Ukraine_HERE_2020.Q2_200614.fsp
356K	MAP/Ukraine_HERE_2020.Q2_200614.ftr
8.5M	MAP/Ukraine_HERE_Disputed_2020.Q2_200621.fbl
12K	MAP/Ukraine_HERE_Disputed_2020.Q2_200621.fda
936K	MAP/Ukraine_HERE_Disputed_2020.Q2_200621.fpa
492K	MAP/Ukraine_HERE_Disputed_2020.Q2_200621.fsp
20K	MAP/Ukraine_HERE_Disputed_2020.Q2_200621.ftr
103M	MAP/United_Kingdom_HERE_2020.Q2_200614.fbl
532K	MAP/United_Kingdom_HERE_2020.Q2_200614.fda
58M	MAP/United_Kingdom_HERE_2020.Q2_200614.fjw
18M	MAP/United_Kingdom_HERE_2020.Q2_200614.fpa
27M	MAP/United_Kingdom_HERE_2020.Q2_200614.fsp
2.2M	MAP/United_Kingdom_HERE_2020.Q2_200614.ftr
16K	MAP/Vatican_City_HERE_2020.Q2_200521.fbl
4.0K	MAP/Vatican_City_HERE_2020.Q2_200521.fda
4.0K	MAP/Vatican_City_HERE_2020.Q2_200521.fpa
8.0K	MAP/Vatican_City_HERE_2020.Q2_200521.fsp
35M	MAP/Western_Europe_HERE_Easy_2020.Q2_200706.hnr
42M	MAP/Western_Europe_HERE_Economical_2020.Q2_200706.hnr
39M	MAP/Western_Europe_HERE_Fast_2020.Q2_200706.hnr
40M	MAP/Western_Europe_HERE_Green_2020.Q2_200706.hnr
44M	MAP/Western_Europe_HERE_Short_2020.Q2_200706.hnr
188M	PHONEME
80K	PHONEME/Andorra_HERE_2020.Q2_200508.ph
3.3M	PHONEME/Austria_HERE_2020.Q2_200508.ph
904K	PHONEME/Belarus_HERE_2020.Q2_200508.ph
3.2M	PHONEME/Belgium_HERE_2020.Q2_200508.ph
16K	PHONEME/Bosnia_Herzegovina_HERE_2020.Q2_200508.ph
1.4M	PHONEME/Bulgaria_HERE_2020.Q2_200508.ph
1.2M	PHONEME/Croatia_HERE_2020.Q2_200508.ph
432K	PHONEME/Cyprus_HERE_2020.Q2_200508.ph
3.5M	PHONEME/Czech_Republic_HERE_2020.Q2_200508.ph
2.3M	PHONEME/Denmark_HERE_2020.Q2_200508.ph
4.2M	PHONEME/Finland_HERE_2020.Q2_200508.ph
25M	PHONEME/France_HERE_2020.Q2_200508.ph
17M	PHONEME/Germany_HERE_2020.Q2_200508.ph
56K	PHONEME/Gibraltar_HERE_2020.Q2_200508.ph
3.6M	PHONEME/Greece_HERE_2020.Q2_200508.ph
3.2M	PHONEME/Hungary_HERE_2020.Q2_200508.ph
1.7M	PHONEME/Ireland_HERE_2020.Q2_200508.ph
12M	PHONEME/Italy_HERE_2020.Q2_200508.ph
1.4M	PHONEME/Kazakhstan_HERE_2020.Q2_200508.ph
72K	PHONEME/Liechtenstein_HERE_2020.Q2_200508.ph
264K	PHONEME/Luxembourg_HERE_2020.Q2_200508.ph
56K	PHONEME/Malta_HERE_2020.Q2_200508.ph
88K	PHONEME/Moldova_HERE_2020.Q2_200508.ph
72K	PHONEME/Monaco_HERE_2020.Q2_200520.poi
3.6M	PHONEME/Netherlands_HERE_2020.Q2_200508.ph
2.4M	PHONEME/Norway_HERE_2020.Q2_200508.ph
5.6M	PHONEME/Poland_HERE_2020.Q2_200508.ph
4.6M	PHONEME/Portugal_HERE_2020.Q2_200508.ph
24M	PHONEME/Russia_HERE_2020.Q2_200508.ph
64K	PHONEME/San_Marino_HERE_2020.Q2_200508.ph
20K	PHONEME/Serbia_HERE_2020.Q2_200508.ph
1.4M	PHONEME/Slovakia_HERE_2020.Q2_200508.ph
20K	PHONEME/Slovenia_HERE_2020.Q2_200508.ph
19M	PHONEME/Spain_HERE_2020.Q2_200508.ph
8.0M	PHONEME/Sweden_HERE_2020.Q2_200508.ph
3.8M	PHONEME/Switzerland_HERE_2020.Q2_200508.ph
22M	PHONEME/Turkey_HERE_2020.Q2_200508.ph
